| Friday | 05/15/09 | 35.4 | Newton, MA |
| Saturday | 05/16/09 | 39 | Boston Area KOA |
| Sunday | 05/17/09 | 31.2 | Shawme Crowell State Forest |
| Monday | 05/18/09 | 56.3 | Provincetown |
| Tuesday | 05/19/09 | 10 | Provincetown |
| Wednesday | 05/20/09 | 10 | North Truro |
| Thursday | 05/21/09 | 23.1 | Nickerson State Park |
| Friday | 05/22/09 | 49.5 | Myles Standish |
| Saturday | 05/23/09 | 50 | Boston Area |
| Sunday | 05/24/09 | 40 | The Manor |
| Total | 344.5 |
|---|
Itinerary
May 12th, 2009